Myrtle Beach Vacation Condo at Myrtle Beach Villas II, Myrtle Beach, SC Fantastic Downtown Myrtle Beach Location Fantastic Downtown Myrtle Beach Location Sky Blue Vacation Condo at Myrtle Beach Sky Blue Vacation Condo at Myrtle Beach Sky Blue Vacation Condo at Myrtle Beach

Vacation Condo Booking Process

1. Check Availability.

Email your requested dates (and questions) to reservations@sky-blue-condo.com, or check the availability calendar using the menu options at the top of this page.

We offer significant discounts for early bookings at our Myrtle Beach Vacation Condo. Call or email for details and our latest offers!

2. Read and Mail our Contract

Make sure you find our contract reasonable and are prepared to sign a copy. We will ask you to complete with check-in date, check-out date, and agreed payment plan once we have made the verbal booking arrangement over the phone or via email.

3. Request a Quote

Email or call us for a quote. The rates will be similar to the rates opposite but we often offer discounts and specials, so it's always worth checking with us.

4. Make a Deposit

The deposit is 25% to 50% of the total price. If the vacation start date is less than 30 days away we collect full payment. We take official checks, personal checks, or credit cards (Visa, MasterCard, AmEx, Discover). Credit card payments are made over the telephone and are entered directly into a secure merchant account.

Please remember, the vacation is not reserved until we have a deposit and a signed contract.

VISA Mastercard AMEX Discover

5. Return the Contract

We will then email you a reservation receipt with the check-in date, check-out date and payment plan documented. The email will have an attached contract which we ask you to complete and return. The email also includes our maintenance staff contact information should anything happen to the condo during your stay.

6. Pay a Security Deposit (optional).

If the booking is made with a credit card then a security deposit is not required (unless the group comprises completely of persons under 25 years of age). However, if the booking is made using another payment mechanism, then we collect a security deposit which is returned after the unit is vacated, assuming nothing is missing from, or broken in, the condo, in other words the group complies with the contract.

7. Make the Remaining Payments

Make the remaining payments as agreed and reflected in our contract agreement. These are auto drafted if using a credit card.

8. Receive returned Security Deposit (optional).

Assuming your group complied with the contract (nothing broken or missing etc.) we then mail back the security deposit collected at step 6.

PLEASE NOTE:

  • Prices are subject to 13% South Carolina tax.
  • Thanksgiving: plus $200 (no three day mid week available).
  • December 25th: plus $100.
  • January 1st: plus $100.

Sky Blue Condo Rates 2010 - CALL FOR EARLY BOOKING DISCOUNTS!

Begins
 
Ends
 
Seven Days (weekly rate) Four Days (70% of weekly rate) 3 Day Weekend (90% of 4 days) 3 Day Midweek (70% of 4 days)
01/02/10 02/19/10 $1,142 $799 $799 $742
02/20/10 02/26/10 $1,256 $879 $799 $742
02/27/10 03/05/10 $1,370 $959 $863 $742
03/06/10 03/12/09 $1,599 $1,119 $1,007 $783
03/13/10 03/19/10 $1,713 $1,199 $1,079 $839
03/20/10 03/26/10 $1,827 $1,279 $1,151 $895
03/27/10 04/02/10 $1,942 $1,359 $1,223 $951
04/03/10 04/09/10 $2,170 $1,519 $1,367 $1,063
04/10/10 04/16/10 $2,056 $1,439 $1,295 $1,007
04/17/10 04/23/10 $2,170 $1,519 $1,367 $1,063
04/24/10 04/30/10 $2,285 $1,599 $1,439 $1,119
05/01/10 05/07/10 $2,399 $1,679 $1,511 $1,175
05/08/10 05/14/10 $2,513 $1,759 $1,583 $1,231
05/15/10 05/21/10 $2,627 $1,839 $1,655 $1,287
05/22/10 05/28/10 $2,742 $1,919 $1,727 $1,343
05/29/10 06/04/10 $3,313 $2,319 $2,087 $1,623
06/05/10 06/11/10 $3,427 - - -
06/12/10 06/18/10 $3,656 - - -
06/19/10 06/25/10 $3,770 - - -
06/26/10 07/02/10 $3,999 - - -
07/03/10 07/09/10 $3,999 - - -
07/10/10 08/06/10 $3,999 - - -
08/07/10 08/13/10 $3,770 - - -
08/14/10 08/20/10 $3,199 - - -
08/21/10 08/27/10 $2,627 - - -
08/28/10 09/03/10 $2,285 - - -
09/04/10 09/10/10 $2,285 $1,599 $1,439 $1,119
09/11/10 09/17/10 $1,599 $1,119 $1,007 $783
09/18/10 09/24/10 $1,485 $1,039 $935 $727
09/25/10 10/01/10 $1,485 $1,039 $935 $727
10/02/10 10/08/10 $1,599 $1,119 $1,007 $783
10/09/10 10/15/10 $1,599 $1,119 $1,007 $783
10/16/10 10/22/10 $1,599 $1,119 $1,007 $783
10/23/10 10/29/10 $1,599 $1,119 $1,007 $783
10/30/10 11/05/10 $1,485 $1,039 $935 $727
11/06/10 11/12/10 $1,370 $959 $863 $742
11/13/10 11/19/10 $1,370 $959 $863 $742
11/20/10 11/26/10 $1,370 $959 $863 $742
11/27/10 12/03/10 $1,256 $879 $791 $742
12/04/10 12/31/10 $1,142 $799 $799 $742
Myrtle Beach Vacations at Myrtle Beach Villas II
 
Check The Availability of Myrtle Beach Vacation Condos
Great Local Myrtle Beach Tourist Attractions